Basic parameters | |
Time-to-market | 2022.11 |
CLTC pure electric range (km) | 601 |
Fast charging time (hours) | 0.67 |
Slow charging time (hours) | 12.5 |
Fast charge percentage | 80 |
Maximum power(kw) | 150 |
Maximum torque(N-m) | 310 |
Motor (ps) | 204 |
Maximum speed(km/h) | 160 |
Official 0-50km/h acceleration | 3.5 |
Equivalent fuel consumption of electric energy(L/100km) |
1.63 |
Boby | |
The wheelbase (mm) | 2965 |
Before the wheel track (mm) | 1587 |
After the wheel track (mm) | 1563 |
Approach Angle (°) | 15 |
Angle of departure (°) | 18 |
Body structure | SUV |
Door opening mode | Flat-opening type |
Number of doors | 5 |
Number of seats | 7 |
Trunk volume | 271-651 |
Reconditioning mass (kg) | 2290 |
Maximum fully loaded mass (kg) | 2880 |
Motor | |
Total motor power (kw) | 150 |
Total torque of motor (N-m) | 310 |
Maximum power of back motor (KW) | 150 |
Maximum torque of back motor (N-m) | 310 |
CLTC pure electric range (km) | 601 |
Battery energy(kwh) | 84.8 |
Battery energy density | 175 |
Power consumption per hundred kilometers (kwh/100km) |
14.4 |
Fast charging function | support |
Fast charging time (hours) | 0.67 |
Slow charging time (hours) | 12.5 |
Fast charge (%) | 80 |
Gearbox | |
Number of gears | 1 |
Active/passive safety equipment | |
Seat belt unfastened reminder | full car |
Parallel auxiliary | YES |
DOW Open door warning | Yes |
Auxiliary/control configuration | |
Driving aid image | 360-degree panoramic image 360 |
Astern side warning system | Yes |
Automatic Parking in place | Yes |
Internal configuration | |
HUD header data displayHUD | Yes |
AR-HUDAugmented reality head up displayAR-HUD | Yes |
Seat configuration | |
Seat material | genuine leather |
Main seat adjustment mode | Fore-and-aft adjustment Backrest adjustment High and low adjustment (4-way) umbar support(4-way) |
Auxiliary seat adjustment mode | Fore-and-aft adjustment Backrest adjustment High and low adjustment (4-way) umbar support(4-way) |
Front seat function | Heat/massage |
Electric seat memory function | Driver/passenger seat |
Second row seat adjustment | Fore-and-aft adjustment Backrest adjustment |
Second row seat function | Heat |
Second row of separate seats | optional |
Seat layout | 2-3-2 2-2-2(optional) |
Multimedia configuration | |
Loudspeaker brand name | Harman/Kardon (OPTIONAL) |
Number of speakers | 9 horn 12horn(optional) |
Light configuration | |
Interior ambient light | 30 colors |
Glass/rearview mirror | |
Exterior rearview mirror function | Electric adjustment Powerfold Mirror heating Rearview mirror memory Automatic reverse down The lock car folds automatically |
Air conditioner/refrigerator | |
Rear independent air conditioning | YES |
negative-ion generator | YES |
Intelligent hardware | |
Number of cameras | 5 |
Ultrasonic radar number | 12 |
Millimeter wave radar number | 3 |
Characteristic configuration | |
AR-HUD augmented reality head-up display systemAR-HUD | Yes |
V.W ID6 CROZZ PRO
35,900 $
Reviews
There are no reviews yet.