| Basic parameters | |
| TOYOTA | FAW TOYOTA – BZ3X |
| Level | MEDIUM CAR – SUV |
| Energy type | PURE Electric |
| Time-to-market | 2025 |
| CLTC pure electric range (km) | 517 |
| Fast charging time (MIN) | 27min |
| Slow charging time (hours) | 7 H |
| Fast charge percentage | 80 |
| Maximum power(kw) | 135 |
| Maximum torque(N-m) | 310 |
| Motor (ps) | 204 |
| Maximum speed(km/h) | 160 |
| Official 0-50km/h acceleration | 3.2 |
| Equivalent fuel consumption of electric energy(L/100km) |
1.5 |
| Boby | |
| Length/width/height(mm) | 4725*1835*1480 |
| The wheelbase (mm) | 2880 |
| Before the wheel track (mm) | 1580 |
| After the wheel track (mm) | 1580 |
| Approach Angle (°) | 18 |
| Angle of departure (°) | 25 |
| Body structure | SUV |
| Door opening mode | Flat-opening type |
| Number of doors | 5 |
| Number of seats | 5 |
| Trunk volume | 439 |
| Reconditioning mass (kg) | 1690 |
| Maximum fully loaded mass (kg) | 2100 |
| Motor | |
| Motor type | Permanent magnet/synchronous |
| Total motor power (kw) | 150 |
| Total torque of motor (N-m) | 200 |
| Maximum power of front motor (KW) | 135 |
| Maximum torque of front motor (N-m) | 310 |
| Number of drive motors | single motor |
| Motor layout | Rear-engine |
| Battery type | Ternary lithium battery |
| Battery cooling mode | liquid cooling |
| Power change | NO support |
| Battery energy(kwh) | 72.8 |
| Battery energy density | 175 |
| Power consumption per hundred kilometers | 12.8 |
| Fast charging function | support |
| Fast charging time (hours) | 27min |
| Slow charging time (hours) | 7 H |
| Fast charge (%) | 80 |
| Gearbox | |
| Number of gears | 1 |
| Transmission type | Fixed gear ratio transmission |
| Abbreviation | Electric single-speed transmission |
| Chassis steering | |
| Drive mode | Front wheel drive |
| Front suspension type | MacPherson Strut Independent Suspension |
| Rear suspension type | Double-link Strut Suspension |
| Type of assistance | Electric power |
| Carbody structure | ultra-high-strength steel |
| Wheel brake | |
| Front brake type | Disc type |
| Rear brake type | Disc type |
| Parking brake type | Electronic parking |
| Front tire specification | 215/65 R16 |
| Rear tire specification | 215/65 R16 |
| Tire repair kit | YES |
| Active/passive safety equipment | |
| Front row SRS airbag | YES |
| Front knee SRS airbag | YES |
| Front row side airbag | YES |
| Rear side airbag | YES |
| Side safe airbag | YES |
| Tire pressure detection function | Tire pressure alarm |
| Seat belt unfastened reminder | FRONT ROW |
| DRCC Dynamic Radar Cruise Control System | YES |
| LTA Intelligent Lane Tracking System | YES |
| LDA Lane Departure Warning System | YES |
| RSA Road Sign Recognition Assistance System | YES |
| EDSS emergency driving stop system | YES |
| ABS anti-lock | YES |
| Brake force distribution (EBD/CBC, etc.) | YES |
| Brake assist (EBA/BAS/BA, etc.) | YES |
| Traction control (ASR/TCS/TRC, etc.) | YES |
| Body stability control (ESC/ESP/DSC, etc.) | YES |
| Lane Departure Warning System | YES |
| Keep lane centered | YES |
| Traffic Sign Recognition | YES |
| Active brake/active safety system | YES |
| DOW Open door warning | YES |
| Auxiliary/control configuration | |
| Front/rear parking radar | YES |
| Driving aid image | 360-degree Panoramic View Monitor (PVM) |
| Astern side warning system | YES |
| Cruise control system | Adaptive Cruise Control (ACC)/Full-Speed Capability |
| Driving mode switch | Sports/Comfort/Energy Saving (Eco) |
| Energy recovery system | YES |
| Uphill aid | uphill assistance |
| Driver Assistance Systems | Toyota Pilot |
| Assisted driving class | L2 |
| External/anti-theft configuration | |
| Skylight type | fixed panoramic sunroof |
| Wheel rim material | Aluminium alloy |
| electric trunk | Yes |
| Induction trunk | Yes |
| Electric trunk location memory | Yes |
| Interior central locking | YES |
| Key type | Remote key |
| Keyless start system | YES |
| Keyless entry function | Whole car |
| Active closed intake grille | YES |
| Remote startup function | YES |
| Battery pre-heating | YES |
| Low speed driving warning | YES |
| Internal configuration | |
| Steering wheel material | made of a combination of plastic and leatherette |
| Steering wheel position adjustment | adjusted manually up/down (tilt) and back/forth (telescopic) |
| Shifting mode | electronic column shifter |
| Multi-function steering wheel | YES |
| steering wheel heating | YES |
| Trip computer display screen | colour |
| Full LCD instrument panel | YES |
| LCD meter size | 8.8 INCHES |
| Mobile wireless charging function | YES |
| Seat configuration | |
| Seat material | High-grade synthetic leather |
| Main seat adjustment mode | Manual+6-way power-adjustable |
| Auxiliary seat adjustment mode | Manual+4-way power-adjustable |
| Power adjustment for main/auxiliary | main/auxiliary |
| Front seat function | Electric/Power Adjustment/Heating/Ventilation/Reclining/Massage Function |
| Electric seat memory function | YES |
| Second row seat adjustment | Fore-and-aft adjustment Backrest adjustment |
| Second row seat function | 60/40 Split-Fold/Reclining Backrest/Flat Resting Space/Spacious Design |
| Second row of separate seats | 60/40 split-fold function |
| Seat layout | 2+3 |
| Rear seat tilting mode | Standard equipment |
| Front and rear center armrest | Standard equipment |
| Rear cup holder | Yes |
| Multimedia configuration | |
| Central control color screen | Touch LCD screen |
| Size of central control screen | 14.6 inches |
| Satellite navigation system | YES |
| Navigation traffic information display | YES |
| Road rescue call | YES |
| Bluetooth/car phone | YES |
| Mobile interconnection/mapping | Wireless Apple CarPlay and Android Auto/Bluetooth Connectivity/Voice Control/Integrated Navigation |
| Voice control system | Intelligent Voice Assistant/Multi-Zone Voice Recognition/Hands-Free Interaction/Comprehensive Control |
| Vehicle-mounted intelligent system | MOS Smart Car Link |
| 4G/5G network | 4G |
| Internet of Vehicles | YES |
| OTA upgrade | YES |
| WI-FI hotspot | YES |
| Multimedia/charging interface | USB/Type-c |
| Number of USB/Type-C interfaces | 2 in the front row 2 in the back row |
| 12V power port for the luggage | YES |
| Loudspeaker brand name | Yamaha |
| Number of speakers | 11-speaker |
| Mobile phone APP remote function | Lock and Unlock/Remote Start/Vehicle Status/Vehicle Finder/Digital Key |
| Light configuration | |
| Low beam light source | LED |
| High beam lamp source | LED |
| Lighting characteristic function | (DRLs)/Bi-LED |
| LED daytime running light | YES |
| Adaptive near and far light | Yes |
| Automatic headlight | YES |
| Steering headlight | Yes |
| Headlights rain and fog mode | YES |
| Headlight height adjustable | YES |
| Headlight delay off | YES |
| Touch reading light | YES |
| Interior ambient light | 32-color adjustable LED interior ambient lighting |
| Glass/rearview mirror | |
| One-button window lifting function | one-touch window lifting (or one-button window lifting) |
| Window anti-trap function | YES |
| Exterior rearview mirror function | Electric adjustment |
| Interior rearview mirror function | automatic anti-glare function |
| Rear privacy glass | YES |
| Interior vanity mirror | illuminated vanity mirrors |
| Rear wiper | YES |
| Induction wiper function | Rain-sensing type |
| Hot water nozzle | optional |
| Air conditioner/refrigerator | |
| Air conditioning temperature control mode | Automatic air conditioning |
| heat pump air-conditioning | dual-zone heat pump air conditioning system |
| Rear air outlet | YES |
| Temperature zone control | YES |
| Car Air Purifier | YES |
| PM2.5 filter device in car | YES |
| Intelligent hardware | |
| high-definition cameras | 11 |
| ultrasonic radars | 12 |
| millimeter-wave radars | 3 |
| LiDAR | 1 |
TOYOTA BZ3X PRO 2025
26,900 $
- RANG : 520 KM
- SPEED : 160 KM/H
- BATTERY CAPACITY : 58 KWH
- MOTOR TORQUE : 310 NM











Reviews
There are no reviews yet.