Basic parameters | |
Energy type | PURE ELECTRIC |
pure electric range (km) | 623 |
Fast charging time (hours) | 0.5 |
Slow charging time (hours) | 7 |
Maximum power(kw) | 178 |
Body structure | 5 SEATERS |
Maximum speed(km/h) | 200 |
Body structure | SUV |
Motor | |
Motor layout | FRONT |
Battery type | TERNARY LITHIUM BATTERY |
Battery cooling mode | LIQUID COOLING |
CLTC pure electric range (km) | 623 |
Battery energy(kwh) | 90 |
Battery energy density | 155.8 |
Fast charging function | SUPPORT |
Active/passive safety equipment | |
Driver/passenger airbag | Driver:Yes ;Passenger:Yes |
Front side airbag | YES |
Front/rear head airbag | YES |
Tire pressure detection function | TIRE PRESSURE DISPLAY |
Seat belt unfastened reminder | WHOLE VEHICLE |
ISOFIX child seat interface | YES |
ABS anti-lock | YES |
Brake force distribution (EBD/CBC, etc.) | YES |
Brake assist (EBA/BAS/BA, etc.) | YES |
Traction control (ASR/TCS/TRC, etc.) | YES |
Body stability control (ESC/ESP/DSC, etc.) | YES |
Blind Spot Monitoring | YES |
Lane Departure Warning System | YES |
Lane keeping assistance systems | YES |
LCC | YES |
Identification of road traffic signs | YES |
Active braking/active safety system | YES |
Fatigue driving tips | YES |
door open warning | YES |
Front collision warning | YES |
Rear collision warning | YES |
Moving object warning system | YES |
Auxiliary/control configuration | |
Front/rear parking radar | Front:Yes rear:Yes |
Driving aid image | 360°Reversing image |
Reverse car side warning system | YES |
Cruise Control System | Full speed adaptive cruise |
Driving mode switching | motion Economics Standard/comfortable |
Automatic lane change assistance | YES |
Energy recovery system | YES |
AUTO HOLD | YES |
External/anti-theft configuration | |
Skylight type | Panoramic roof can be started |
Wheel rim material | ALUMINIUM ALLOY |
Electric trunk position memory | YES |
Roof luggage rack | YES |
Interior central locking | YES |
Internal configuration | |
Steering wheel material | GENUINE LEATHER |
Steering wheel position adjustment | Manual up and down +Front and Rear adjustment |
Shifting mode | Electronic handlebars shift gears |
Multi-function steering wheel | YES |
Steering wheel shift | NO |
Steering wheel heating | YES |
Steering wheel memory | YES |
Trip computer display screen | COLOR |
Full LCD instrument panel | YES |
LCD meter size | 12.3 INCHES |
Built-in tachograph | YES |
Mobile wireless charging function | YES, FRONT |
Multimedia configuration | |
Central control color screen | Touch LCD screen |
Size of central control screen | 12.3inches |
Satellite navigation system | YES |
Navigation traffic information display | YES |
Map brand | Amap |
Road rescue call | YES |
Bluetooth/car phone | YES |
facial recognition | YES |
Internet of Vehicles | YES |
4G/5G network | 4G |
OTA upgrade | YES |
WIFI hotspot | YES |
Number of speakers | 6 SPEAKERS |
NISSAN ARIYA 2022
38,900 $
YEAR: 12- 2022
Range: 623 km
Fast charging time 30 min
5 seaters
Panoramic roof
Front and Rear Sensor
Rear Camera
Bluetooth system, USB
Intelligent Key
Driver & Passenger airbag
Reviews
There are no reviews yet.