| Basic parameters | |
| BYD | LEOPARD |
| Level | COMPACT SUV |
| Energy type | PURE Electric |
| Time-to-market | 11-2025 |
| CLTC pure electric range (km) | 501 |
| Fast charging time (MIN) | 18 |
| Slow charging time (hours) | 10.4 |
| Fast charge percentage | 30-80 |
| Maximum power(kw) | 506 |
| Maximum torque(N-m) | 760 |
| Motor (ps) | 422 |
| Maximum speed(km/h) | 201 |
| Official 0-50km/h acceleration | 8.25 |
| Equivalent fuel consumption of electric energy(L/100km) |
1.63 |
| Boby | |
| Length/width/height(mm) | 4605*1900*1720 |
| The wheelbase (mm) | 2745 |
| Before the wheel track (mm) | 1634 |
| After the wheel track (mm) | 1650 |
| Approach Angle (°) | 25 |
| Angle of departure (°) | 28 |
| Body structure | 5doors-5seats SUV |
| Door opening mode | Swing door |
| Number of doors | 5 |
| Number of seats | 5 |
| Trunk volume | 151 |
| Reconditioning mass (kg) | 2170 |
| Maximum fully loaded mass (kg) | 2545 |
| Motor | |
| Motor type | FRONT AC ASYNCHRONOUS/REAR PER MANENT MAGNET SYNCHRONOUS |
| Total motor power (kw) | 310 |
| Total torque of motor (N-m) | 510 |
| Maximum power of front motor (KW) | 110 |
| Maximum torque of front motor (N-m) | 200 |
| Maximum power of back motor (KW) | 200 |
| Maximum torque of back motor (N-m) | 310 |
| Number of drive motors | DUAL MOTERS |
| Motor layout | FRONT + REAR |
| Battery type | lithium IRON PHOSPHATE BATTERY |
| Battery cooling mode | LOW TEMP HEATING / REFRIGERANT COOLING |
| Power change | NO support |
| Battery energy(kwh) | 72.96 |
| Power consumption per hundred kilometers | 16.5 |
| Fast charging function | support |
| Fast charging time (hours) | 0.3 |
| Slow charging time (hours) | 10.4 |
| Fast charge (%) | 30-80 |
| Gearbox | |
| Number of gears | 1 |
| Transmission type | Fixed gear ratio |
| Abbreviation | Electric single-speed transmission |
| Chassis steering | |
| Drive mode | DUAL MOTORS – FOUR WHEEL DRIVE |
| Four-wheel drive form | ELECTRIC FOUR WHEEL DRIVE |
| Front suspension type | McPherson independent suspension |
| Rear suspension type | Five-link independent suspension |
| Type of assistance | Electric power |
| Carbody structure | Motorcoach |
| Wheel brake | |
| Front brake type | Vented Disc |
| Rear brake type | Vented Disc |
| Parking brake type | Electronic parking |
| Front tire specification | 245/50 R19 |
| Rear tire specification | 245/50 R19 |
| Spare tire specification | NO |
| Active/passive safety equipment | |
| Driver/passenger airbag | YES |
| Front side airbag | YES |
| Rear side airbag | YES |
| Side Curtain airbag | YES |
| Tire pressure detection function | Tire pressure alarm |
| Center airbag | YES |
| Seat belt unfastened reminder | FULL CAR |
| ISOFIX child seat interface | YES |
| ABS anti-lock | YES |
| Brake force distribution (EBD/CBC, etc.) | YES |
| Brake assist (EBA/BAS/BA, etc.) | YES |
| Traction control (ASR/TCS/TRC, etc.) | YES |
| Body stability control (ESC/ESP/DSC, etc.) | YES |
| DOW Open door warning | YES |
| Auxiliary/control configuration | |
| Front/rear parking radar | YES |
| Driving aid image | 360 PANORAMIC IMAGE |
| Astern side warning system | YES |
| Cruise control system | Full speed adaptive cruise |
| Driving mode switch | Sports/economy/comfort |
| Energy recovery system | YES |
| Automatic parking | YES |
| Uphill aid | YES |
| Driver Assistance Systems | IQ.Drive |
| Assisted driving class | L2 |
| External/anti-theft configuration | |
| Skylight type | Panoramic roof can not be opened Panoramic roof can be opened |
| Wheel rim material | Aluminium alloy |
| electric trunk | Yes |
| Induction trunk | Yes |
| Electric trunk location memory | Yes |
| Roof luggage rack | YES |
| Interior central locking | YES |
| Key type | Remote key |
| Keyless start system | YES |
| Keyless entry function | Whole car |
| Active closed intake grille | YES |
| Remote startup function | YES |
| Battery pre-heating | YES |
| Low speed driving warning | YES |
| Internal configuration | |
| Steering wheel material | Genuine leather |
| Steering wheel position adjustment | Manual up and down+fore and aft adjustment |
| Shifting mode | Dashboard integrated shift |
| Multi-function steering wheel | YES |
| steering wheel heating | Yes |
| Trip computer display screen | colour |
| Full LCD instrument panel | YES |
| LCD meter size | 5.3INCHES |
| Mobile wireless charging function | Yes,front |
| Seat configuration | |
| Seat material | Leather |
| Main seat adjustment mode | Fore-and-aft adjustment Backrest adjustment High and low adjustment (4-way) umbar support(2-way) |
| Auxiliary seat adjustment mode | Fore-and-aft adjustment Backrest adjustment High and low adjustment (4-way) umbar support(2-way) |
| Power adjustment for main/auxiliary | main/auxiliary |
| Front seat function | Heat |
| Second row seat adjustment | Fore-and-aft adjustment Backrest adjustment |
| Seat layout | 2-3-2 |
| Rear seat tilting mode | Scale down |
| Front and rear center armrest | Front / rear |
| Rear cup holder | Yes |
| Multimedia configuration | |
| Central control color screen | Touch LCD screen |
| Size of central control screen | 12 inches |
| Satellite navigation system | YES |
| Navigation traffic information display | YES |
| Road rescue call | YES |
| Bluetooth/car phone | YES |
| Mobile interconnection/mapping | support carlife/support carplay |
| Voice control system | multimedia system Navigation Telephone air conditioner |
| Vehicle-mounted intelligent system | MOS Smart Car Link |
| 4G/5G network | 4G |
| Internet of Vehicles | YES |
| OTA upgrade | YES |
| WI-FI hotspot | YES |
| Multimedia/charging interface | USB/Type-c |
| Number of USB/Type-C interfaces | 3 in the front row 2 in the back row |
| 12V power port for the luggage | YES |
| Number of speakers | 9 horn |
| Mobile phone APP remote function | Air- conditioning control Vehicle condition query/diagnosis |
| Light configuration | |
| Low beam light source | LED |
| High beam lamp source | LED |
| Lighting characteristic function | matrix |
| LED daytime running light | YES |
| Adaptive near and far light | Yes |
| Automatic headlight | YES |
| Steering headlight | Yes |
| Headlights rain and fog mode | YES |
| Headlight height adjustable | YES |
| Headlight delay off | YES |
| Touch reading light | YES |
| Glass/rearview mirror | |
| One-button window lifting function | whole car |
| Window anti-trap function | YES |
| Exterior rearview mirror function | Electric adjustment Mirror heating |
| Interior rearview mirror function | auto anti-dazzle |
| Rear privacy glass | YES |
| Interior vanity mirror | Main driver+lighting lamp Front passenger+lighting lamp |
| Rear wiper | YES |
| Induction wiper function | Rain-sensing type |
| Hot water nozzle | optional |
| Air conditioner/refrigerator | |
| Air conditioning temperature control mode | Automatic air conditioning |
| heat pump air-conditioning | optional |
| Rear air outlet | YES |
| Temperature zone control | YES |
| Car Air Purifier | YES |
| PM2.5 filter device in car | YES |
| Intelligent hardware | |
| Forword cameras | 3 |
| Environmental perception cameras | 8 |
| Surround cameras | 4 |
LEOPARD 3 – 2025
26,900 $
- RANG : 501 KM
- SPEED : 201 KM/H
- BATTERY CAPACITY : 65.28 KWH
- MOTOR TORQUE : 310 NM









Reviews
There are no reviews yet.