| Basic parameters | |
| Jetour | T2 crossing edition |
| Level | Compact SUV |
| Energy type | Plug-in hybrid (PHEV) |
| Time-to-market | تشرين الثاني-25 |
| CLTC pure electric range (km) | 161 |
| Full range (km) | 700 |
| Fast charging time (min) | 30 |
| Slow charging time (hours) | 4 |
| Fast charge percentage | 80 |
| Fuel type | 95 |
| Fuel tank capacity | 70L |
| Maximum power(kw) | 280 |
| Maximum torque(N-m) | 390 |
| Maximum speed(km/h) | 180 |
| Official 0-100km/h acceleration(s) | 6.7 |
| Equivalent fuel consumption (electric + gas)(L/100km) | (0.8) L/100km (NEDC standard) |
| Boby | |
| Length/width/height(mm) | 4612 × 2006 × 1880 |
| The wheelbase (mm) | 2800 |
| Before the wheel track (mm) | 1728 |
| After the wheel track (mm) | 2006 |
| Approach Angle (°) | 28 |
| Angle of departure (°) | 30 |
| Body structure | Monocoque Body 5 doors – 7 seats |
| Door opening mode | Flat-opening type |
| Number of doors | 5 |
| Number of seats | 7 |
| Trunk volume | 400 |
| Reconditioning mass (kg) | 1869 |
| Maximum fully loaded mass (kg) | 2194 |
| Motor | |
| Motor type | hybrid version with a 1.5L turbo-petrol engine, electric motors, and a battery pack |
| Total motor power (kw) | 280 |
| Maximum power of front motor (KW) | 187 |
| Maximum torque of front motor (N-m) | 170 |
| Maximum power of back motor (KW) | 165 |
| Maximum torque of back motor (N-m) | 220 |
| Number of drive motors | Dual motors |
| Battery type | Lithium iron phosphate (LiFePO4) |
| Battery cooling mode | liquid cooling |
| Power change | NO support |
| Battery energy(kwh) | 43.24 |
| Power consumption per hundred kilometers | 15.5 |
| Fast charging function | support |
| Fast charge (%) | 80 |
| Gearbox | |
| Number of gears | 7-speed dual-clutch transmission (DCT) |
| Transmission type | 7-speed dual-clutch automatic transmission |
| Abbreviation | Electric single-speed transmission |
| Chassis steering | |
| Drive mode | Intelligent All-Wheel Drive |
| Four-wheel drive form | dual-motor electric four-wheel drive (4WD) |
| Front suspension type | MacPherson strut |
| Rear suspension type | multi-link suspension |
| Type of assistance | Electric power |
| Carbody structure | high-strength steel body, designed for durability and safety in challenging conditions |
| Wheel brake | |
| Front brake type | Ventilated discs |
| Rear brake type | Drum type |
| Parking brake type | electronic parking brake (EPB) |
| Front tire specification | 255/55 R20 |
| Rear tire specification | 255/55 R20 |
| Spare tire specification | 255/55 R20 |
| Active/passive safety equipment | |
| Driver/passenger airbag | YES |
| Front side airbag | YES |
| Rear side airbag | YES |
| Front/rear head airbag | YES |
| Tire pressure detection function(TPMS) | Tire pressure alarm |
| Seat belt unfastened reminder | FRONT ROW |
| ISOFIX child seat interface | YES |
| ABS anti-lock | YES |
| Brake force distribution (EBD/CBC, etc.) | YES |
| Brake assist (EBA/BAS/BA, etc.) | YES |
| Traction control (ASR/TCS/TRC, etc.) | YES |
| Body stability control (ESC/ESP/DSC, etc.) | YES |
| Lane Departure Warning System | YES |
| Keep lane centered | YES |
| Traffic Sign Recognition | YES |
| Active brake/active safety system | YES |
| Tired driving tips | YES |
| DOW Open door warning | YES |
| Auxiliary/control configuration | |
| Front/rear parking radar | YES |
| Driving aid image | Astern image |
| Cruise control system | adaptive cruise control |
| Driving mode switch | Eco/Normal/Sport/Snow/Mud/Rock/X-Smart Mode (or X Mode) |
| Energy recovery system | YES |
| Automatic parking | YES |
| Uphill aid | YES |
| Driver Assistance Systems | driver assistance systems (ADAS) |
| Assisted driving class | L2+ level |
| External/anti-theft configuration | |
| Skylight type | Panoramic roof can be opened |
| Wheel rim material | Aluminium alloy |
| electric trunk | Yes |
| Induction trunk | Yes |
| Electric trunk location memory | No |
| Roof luggage rack | Yes |
| Interior central locking | YES |
| Key type | Remote key |
| Keyless start system | YES |
| Keyless entry function | Whole car |
| Active closed intake grille | YES |
| Remote startup function | YES |
| Battery pre-heating | YES |
| Low speed driving warning | YES |
| Internal configuration | |
| Steering wheel material | carbon fiber, leather, and suede |
| Steering wheel position adjustment | Manual up and down+fore and aft adjustment |
| Shifting mode | An intelligent, full-time all-wheel-drive (XWD) system that automatically distributes power between two and four wheels |
| Multi-function steering wheel | YES |
| steering wheel heating | Yes |
| Trip computer display screen | colour |
| Full LCD instrument panel | YES |
| LCD meter size | 10.25 INCHES |
| Mobile wireless charging function | Yes |
| Seat configuration | |
| Seat material | premium-grade synthetic leather |
| Main seat adjustment mode | electric 6-way adjustable main seat |
| Second-row “aviation” seats adjustment mode | comfortable and spacious seating with soft leather-like material. |
| Power adjustment for main/auxiliary | Main Seat (Driver): Electric 6-way adjustment./Auxiliary Seat (Front Passenger): Electric 4-way adjustment./Seat Functions: Both front seats include a ventilated function./Memory Function: Both the driver’s and passenger’s seats are equipped with a power seat memory function |
| Front seat function | Heated and ventilated seats/Lumbar support/50W wireless fast charging |
| Electric seat memory function | YES |
| Second row seat adjustment | Fore and aft movement/Recline adjustment/Headrest adjustment/Ventilation and massage |
| Second row seat function | lumbar support, heating, and ventilation for passenger comfort. The seats have a 2+3+2 layout |
| Seat layout | 2+3+2 |
| Rear seat tilting mode | Scale down |
| Rear cup holder | door pockets on the rear doors |
| Multimedia configuration | |
| Central control color screen | high-resolution color touchscreen |
| Size of central control screen | 15.6 inches |
| Satellite navigation system | YES |
| Navigation traffic information display | YES |
| Bluetooth/car phone | YES |
| Mobile interconnection/mapping | support carlife/support carplay |
| Voice control system | Infotainment System/Climate control/Navigation and entertainment/Connectivity |
| Vehicle-mounted intelligent system | MOS Smart Car Link |
| 4G/5G network | 4G |
| Internet of Vehicles | YES |
| OTA upgrade | YES |
| WI-FI hotspot | YES |
| Multimedia/charging interface | USB/Type-c |
| Number of USB/Type-C interfaces | 02/02/2025 |
| 12V power port for the luggage | YES |
| Loudspeaker brand name | sony |
| Number of speakers | 11 |
| Mobile phone APP remote function | Air- conditioning control Vehicle condition query/diagnosis |
| Light configuration | |
| Low beam light source | LED |
| High beam lamp source | LED |
| Lighting characteristic function | LED matrix headlights |
| LED daytime running light | YES |
| Adaptive near and far light | Yes |
| Automatic headlight | YES |
| Steering headlight | Yes |
| Headlights rain and fog mode | YES |
| Headlight height adjustable | YES |
| Headlight delay off | YES |
| Touch reading light | YES |
| Interior ambient light | YES |
| Glass/rearview mirror | |
| One-button window lifting function | whole car |
| Window anti-trap function | YES |
| Exterior rearview mirror function | Electric adjustment |
| Interior rearview mirror function | auto-dimming function |
| Rear privacy glass | YES |
| Interior vanity mirror | illuminated vanity mirrors |
| Rear wiper | YES |
| Induction wiper function | Induction wiper/automatic wipers |
| Air conditioner/refrigerator | |
| Air conditioning temperature control mode | Automatic air conditioning |
| Rear air outlet | YES |
| Temperature zone control | YES |
| Car Air Purifier | YES |
| PM2.5 filter device in car | YES |
| Intelligent hardware | |
| Number of cameras | Front perception cameras (2MP*2)/Side rear perception cameras(2MP*4)/360 HD panoramic image |
| Ultrasonic radar number | 28 |
JETOUR T2 7 SEATS 4WD-2025
44,900 $
- RANG : 1000 KM
- SPEED : 180 KM/H
- BATTERY CAPACITY : 43.24 KWH
- MOTOR TORQUE : 390 NM






Reviews
There are no reviews yet.