CHANGAN E-STAR
14,400 $
Changan E-star | |||
Time-to-market | 2023 | ||
NEDC pure electric range (km) | 310 | ||
Fast charging time (hours) | 0.8 | ||
Slow charging time (hours) | 12 | ||
Maximum power(kw) | 55 | ||
electric motor(Ps) | 75 | ||
Body structure | 5-door 5-seat hatchback | ||
Maximum speed(km/h) | 101 | ||
Motor | |||
Total motor power (kw) | 55 | ||
Number of drive motors | Single motor | ||
Motor layout | Front | ||
Battery type | Lithium iron phosphate battery | ||
NEDC pure electric range (km) | 310 | ||
Battery energy(kwh) | 31.95 | ||
Fast charging function | Support | ||
Fast charging time (hours) | 0.8 | ||
slow charging time (hours) | 12 | ||
Fast charge percentage(%) | 80 | ||
Auxiliary/control configuration | |||
rear parking radar | Rear:Yes FRONT: YES | ||
Multimedia configuration | |||
Central control color screen | Touchscreen LCD | ||
Size of central control screen | 10.25 inches | ||
Satellite navigation system | Yes | ||
Navigation traffic information display | Yes | ||
Bluetooth/car phone | Yes | ||
Voice control system | Multimedia system | ||
Internet of Vehicles | Yes | ||
Multimedia/charging interface | USB | ||
Number of USB/Type-C interfaces | 1 in the front row | ||
Number of speakers | 2 speakers | 4 speakers | |
Mobile phone APP remote funtion | Door control Window Vehicle starting Charge management Headlight control Air conditioning control Vehicle positioning Vehicle condition search/diagnosis |
Reviews
There are no reviews yet.