Basic Information | |
Manufacturer | BYD New Energy |
level | small car |
Energy type | Pure Electric |
Time to market | 2025 |
CLTC pure electric range [km] | 405 |
Fast charging time [minutes] | 30 |
Fast charge capacity [%] | 30-80 |
Motor [Ps] | 75 |
gearbox | 1st gear fixed gear ratio |
Length*Width*Height[mm] | 3780*1715*1540 |
Body structure | 5-door,4-seater hatchback |
Maximum speed [km/h] | 130 |
Power consumption per 100 kilometers [kWh/100km] |
10.1 |
Vehicle warranty | 3 years or 150,000 kilometer |
Body | |
Length [mm] | 3780 |
Width [mm] | 1715 |
Height [mm] | 1540 |
Wheelbase [mm] | 2500 |
Front track [mm] | 1500 |
Rear track [mm] | 1500 |
Door opening method | swing door |
Number of doors | 5 |
Number of seats | 4 |
Approach angle [] | 17 |
Departure angle [“] | 27 |
Minimum turning radius [m] | 4.95 |
Official trunk volume [L] | 930 |
Curb mass [kg] | 1240 |
Full load mass [kg] | 1540 |
Electric Motor | |
Motor brand | BYD |
Motor model | TZ180XSH |
Number of drive motors | Single motor |
Motor layout | Pre |
Motor type | Permanent magnet synchronous |
Total motor power [kW] | 55 |
Total motor horsepower [Ps] | 75 |
Total torque of the motor[N ·m] | 135 |
Maximum power of front motor [kW] |
55 |
Maximum torque of front motor [N-m] |
135 |
Battery/Energy Recharge | |
Battery Type | lithium iron phosphate battery |
Battery cell brand | Fudi |
Battery temperature management |
Low temperature heating Liquid cooling |
CLTC pure electric range [km] | 405 |
Battery capacity [kWh] | 38.88 |
Battery energy density [Wh/kg] |
180 |
Power consumption per 100 kilometers [kWh/100km] |
10.1 |
Vehicle charging port | ·Slow charging port ·Fast charging port |
Slow charging port location | Right front side of the vehicle |
Fast charging port location | Right front side of the vehicle |
High-voltage fast charging | ·400V platform |
platform Fast charging power [kW] |
40 |
Fast charging time [min] | 30 |
Fast charging time [h] | 0.5 |
Fast charge capacity [%] | 30-80 |
Slow charging power [kW] | 6.6 |
VTOLexternal discharge | ·3.3kW |
power Battery Pack Warranty |
3 years or 150,000 kilometers |
Gearbox | |
Transmission Description | Electric vehicle single-speed transmission |
Transmission type | Fixed gear ratio |
Number of gears | 1 |
Chassis steering | |
Drive type | Front-engine,front-wheel drive |
Front suspension type | McPherson independent suspension |
Rear suspension type | Torsion beam non-indepen dent suspension |
Power type | Electric power steering |
Body structure | load-bearing |
Front brake type | ·Ventilated disc type |
Rear brake type | Solid disc type |
Parking brake type | Electronic parking brake |
Front tire specifications | · 175/55 R16 |
Rear tire specifications | · 175/55 R16 |
spare tire | No spare tire |
Active /Passive safety | |
ABS anti-lock braking system | YES |
Braking force distribution (EBD/CBC,etc.) |
YES |
Brake assist(BA/EBA/BAS, etc.) |
YES |
Traction control (ASR/TCS/TRC,etc.) |
YES |
Vehicle stability control (ESP/DSC/VSC,etc. |
YES |
Seat belt unfastened reminder |
First row |
Tire pressure monitoring | Tire pressure alarm |
Driver’s airbag | YES |
Passenger airbag | YES |
First row side airbags | YES |
Second row side airbags | YES |
Side curtain airbags | NO |
Child seat interface | YES |
Auxiliary/control configution | |
Rear parking radar | YES |
warning Driving assistance images |
Reversing image |
Cruise control system | Cruise control o Adaptive cruise control |
Driving mode selection | Exercise Economy Standard /Comfort Snow |
Automatic parking | NO |
(BSM/BSD) Lane Departure Warning |
YES |
Road traffic sign recognition | YES |
Forward Collision Warning | YES |
Active braking | YES |
Ultrasonic radar | The last three |
Forward perception camera | o Monocular |
type Environmental perception |
。1 |
External Configuration | |
Rim material | Aluminum alloy |
Key type | Remote control key Bluetooth key ·NFC/RFID key |
Key less start | YES |
Key less entry | Driver |
Tailgate position memory | YES |
Internal Configuration | |
Steering wheel material | Imitation leather |
Steering wheel adjustment | ·Manual up and down+fr ont and back adjustment |
Gear shifting | Electronic gear shift |
Multi-function steering | YES |
Trip computer display | Color |
Instrument screen size | ·7 |
Mobile phone wireless | First row |
Seat configuration | |
Seat material | Imitation leather |
Seat layout | ·2+2 |
Electric adjustment of the driver’s seat |
● Electric adjustment |
Driver’s seat adjustment method |
·Front and rear adjustment Backrest adjustment Height adjustment (2-way) |
Passenger seat adjustment method |
·Front and rear adjustment Backrest adjustment |
Central armrest | First row |
Rear seat folding method | ·Take it down as a whole |
Multimedia Configuration | |
Central control color screen | Touch screen LCD |
Center console screen size [inches] |
·10.1 |
Car system | DiLink |
Car network | ·4G |
OTA upgrade | Car OTA |
Car WiFi function | ·WiFi connection ·WiFi hotspot |
n-car navigation map | AutoNavi |
Bluetooth/car phone | YES |
Voice zone wake-up | Driver |
Voice recognition control function |
Multimedia system Navigation Telephone Air conditioning |
Remote control function | ·Vehicle start Charging management Vehicle condition inquiry/di agnosis ·Maintenance/repair reser vation ·Car owner services (find c harging stations,gas station 5,parking lots,etc.) |
Audio and Video Enterta
In-car APP application |
inment |
Multimedia/charging port | ·USB |
Number of USB/Type-C ports | 1 in the front row |
Number of speakers | ·4 |
Light Configuration | |
Low beam light source | ·LED |
High beam light source | ·LED |
LED daytime running lights | YES |
Headlight function | Height adjustment Automatic opening and clo sing ·Delayed closing o Adaptive high and low beam |
Glass/rearview mirror | |
First row power windows | YES |
Second row power windows | YES |
One-touch window lift | Driver ‘s seat |
Window anti-pinch function | Driver ‘s seat |
Exterior rearview mirror function | ·Electric adjustment Heated rearview mirrors |
Interior rearview mirror function |
·Manual anti-glare |
Car makeup mirror | ·Main driving light+lighting ·Co-pilot +lighting |
Air conditioning/refrigerator | |
First row air conditioning | ·Manual air conditioning |
Optional Package | optional 3000 |
Reviews
There are no reviews yet.