| Basic parameters | |
| RANGE | 500 KM |
| Battery capacity | 47.8 kWh |
| Top speed | 145 km/h |
| Total power | 120 Kw |
| Total power (hp) | 161 hp |
| Total torque | 245 Nm |
| DC charging (30-80%) | 0.8 H |
| Released | 45323 |
| Fuel type | BEV |
| Battery cell maker | CATL (Ningde) |
| L/W/H | 4740/1890/1530 mm |
| Drive | Front |
| Acceleration 0-100 km/h | 10.8 sec |
| Consumption | 13 kWh/100km |
| Manufacturer | Changan |
| Car body | |
| Body type | Sedan |
| Number of doors | 4 |
| Wheelbase | 2,700 mm |
| Number of seats | 5 |
| Curb weight | 1,630 kg |
| Trunk capacity | 410 L |
| Height | 1,530 mm |
| Rear track | 1,566 mm |
| Front track | 1,555 mm |
| Width | 1,890 mm |
| Length | 4,740 mm |
| Gross weight | 2,005 kg |
| Door opening method | Conventional |
| Electric motor | |
| Front electric motor peak power | 120 kW |
| Front electric motor peak torque | 245 N·m |
| Combined peak power (ps) | 163 Ps |
| Electric motor type | Permanent magnet / Synchronous |
| Drive type | Front |
| Number of electric motors | Single motor |
| Battery & Charging | |
| DC charge port location | Front badge |
| Battery Temperature Management
System |
low temperature heating |
| Charging time (30-80%) | Fast charging 0.83 hours |
| VTOL functions | no |
| AC charge port location | Left fuel tank position |
| Petrol consumption equivalent | 1.5 L/100km |
| Transmission | |
| Transmission description | 1-speed transmission |
| Number of gears | 1 |
| Transmission type | Fixed Ratio Gearbox |
| Chassis & Steering | |
| Front suspension | MacPherson independent
suspension |
| Car body structure | Load-bearing body |
| Steering type | EPS |
| Rear suspension | Multi-link independent suspension |
| Wheels & Brakes | |
| Parking brake type | EPB |
| Front brake type | Ventilated |
| Rear brake type | Disk brakes |
| Rear tire size | 205/60 R16 |
| Active safety | |
| Brake assist | yes |
| Traction control | yes |
| ABS | yes |
| Electronic brake force distribution | yes |
| Vehicle stabilization system | yes |
| Passive safety | |
| Child seat interface | yes ISOFIX |
| Tire pressure monitoring system | Tire pressure display |
| Seat belt reminder | yes |
| Front airbags | driver’s side |
| Car control & Driving assist | |
| Low speed driving warning | yes |
| Hill start assist | yes HAC |
| Regenerative braking | yes |
| Hill descent control | no HDC |
| parking radar | rear |
| System | |
| Central locking system | yes |
| Remote key type | Regular remote key |
| multimedia interface | USB/Type-C |
| Number of USB/Type-C ports | 1 in the front row |
| A/C control method | auto |
















Reviews
There are no reviews yet.