| Basic parameters | |
| ROX | ROX 01 |
| Level | Large size SUV |
| Energy type | Range Extended Electric Vehicle (REEV) |
| Time-to-market | 2025 |
| CLTC pure electric range (km) | 235 |
| Full range (km) | 1115 |
| Fast charging time (hours) | 0.48 |
| Slow charging time (hours) | 8.6 |
| Fast charge percentage | 80 |
| Fuel type | 95 |
| Fuel tank capacity | 70L |
| Maximum power(kw) | 350 |
| Maximum torque(N-m) | 740 |
| Maximum speed(km/h) | 190 |
| Official 0-100km/h acceleration(s) | 5.5 |
| Equivalent fuel consumption of electric energy(L/100km) |
2.67 |
| Boby | |
| Length/width/height(mm) | 5,295mm × 1,980mm × 1,869mm |
| The wheelbase (mm) | 3,010 mm |
| LiDAR system | semi-autonomous driving capabilities |
| Before the wheel track (mm) | 1692 |
| After the wheel track (mm) | 1701 |
| Approach Angle (°) | 22.2 |
| Angle of departure (°) | 25.1 |
| Body structure | 5doors 6seats SUV |
| Door opening mode | Flat-opening type |
| Number of doors | 5 |
| Number of seats | 6 |
| Trunk volume | 548 |
| Reconditioning mass (kg) | 2580 |
| Maximum fully loaded mass (kg) | 3189 |
| Motor | |
| Motor type | hybrid powertrain/turbocharged gasoline engine/two permanent magnet synchronous electric motors |
| Total motor power (kw) | 350 |
| Total torque of motor (N-m) | 740 |
| Maximum power of front motor (KW) | 350 |
| Maximum torque of front motor (N-m) | 740 |
| Maximum power of back motor (KW) | 200 |
| Maximum torque of back motor (N-m) | 400 |
| Number of drive motors | Dual motors |
| Motor layout | dual-motor all-wheel-drive (AWD) layout with a front and rear motor |
| Battery type | Ternary lithium battery |
| Battery cooling mode | liquid cooling |
| Power change | NO support |
| Battery energy(kwh) | 56.1 |
| Power consumption per hundred kilometers | 23.6 |
| Fast charging function | support |
| Fast charge (%) | 80 |
| Gearbox | |
| Number of gears | 1 |
| Transmission type | Fixed gear ratio transmission |
| Abbreviation | Electric single-speed transmission |
| Chassis steering | |
| Drive mode | rear drive |
| Four-wheel drive form | dual-motor electric four-wheel drive (4WD) |
| Front suspension type | All-aluminum alloy – double wishbone |
| Rear suspension type | Aluminum alloy H-arm multi-link |
| Type of assistance | Electric power |
| Carbody structure | high-strength steel body combined with an all-aluminum alloy chassis |
| Wheel brake | |
| Front brake type | Vented Disc |
| Rear brake type | Drum type |
| Parking brake type | Electronic Parking Brake (EPB) |
| Front tire specification | 275/45 R21 |
| Rear tire specification | 275/45 R21 |
| Spare tire specification | NO |
| Active/passive safety equipment | |
| Driver/passenger airbag | YES |
| Front side airbag | YES |
| Rear side airbag | YES |
| Front/rear head airbag | YES |
| Tire pressure detection function | Tire pressure alarm |
| Air protection tyre | YES |
| Seat belt unfastened reminder | FRONT ROW |
| ISOFIX child seat interface | YES |
| ABS anti-lock | YES |
| Brake force distribution (EBD/CBC, etc.) | YES |
| Brake assist (EBA/BAS/BA, etc.) | YES |
| Traction control (ASR/TCS/TRC, etc.) | YES |
| Body stability control (ESC/ESP/DSC, etc.) | YES |
| Lane Departure Warning System | YES |
| Keep lane centered | YES |
| Traffic Sign Recognition | YES |
| Active brake/active safety system | YES |
| Tired driving tips | YES |
| DOW Open door warning | YES |
| Auxiliary/control configuration | |
| Front/rear parking radar | YES |
| Driving aid image | Astern image |
| Cruise control system | Full speed adaptive cruise |
| Driving mode switch | comfort, standard,sport, launch control/Snow \ Rock \ Mud \ Sand \ Wade |
| Energy recovery system | YES |
| Automatic parking | YES |
| Uphill aid | YES |
| Driver Assistance Systems | IQ.Drive |
| Assisted driving class | L2+ level |
| External/anti-theft configuration | |
| Skylight type | Panoramic roof can not be opened Panoramic roof can be opened |
| Wheel rim material | Aluminium alloy |
| electric trunk | Yes |
| Induction trunk | Yes |
| Electric trunk location memory | Yes |
| Roof luggage rack | NO support |
| Interior central locking | YES |
| Key type | Remote key |
| Keyless start system | YES |
| Keyless entry function | Whole car |
| Active closed intake grille | YES |
| Remote startup function | YES |
| Battery pre-heating | YES |
| Low speed driving warning | YES |
| Internal configuration | |
| Steering wheel material | Genuine leather |
| Steering wheel position adjustment | Manual up and down+fore and aft adjustment |
| Shifting mode | Dashboard integrated shift |
| Multi-function steering wheel | YES |
| steering wheel heating | Yes |
| Trip computer display screen | colour |
| Full LCD instrument panel | YES |
| LCD meter size | 15.7 INCHES |
| Mobile wireless charging function | Yes,front 2 |
| Seat configuration | |
| Seat material | Leather |
| Main seat adjustment mode | Features extensive 14-way electric adjustments, including thigh support, seat positioning, backrest angle, and 4-way lumbar support, along with a memory function. |
| Second-row “aviation” seats adjustment mode | Equipped with 10-way electric adjustments, covering seat positioning, backrest angle, and 4-way lumbar support. |
| Power adjustment for main/auxiliary | main/auxiliary |
| Front seat function | Ventilation/Heating/Massage/Welcome function/Advanced glass’ |
| Electric seat memory function | YES |
| Second row seat adjustment | Fore-and-aft adjustment Backrest adjustment |
| Second row seat function | 12-way electric adjustments/Zero-gravity recline/Heating and ventilation/8-point massage system/Adjustable headrests/Easy entry/exit |
| Seat layout | 2-2-2 |
| Rear seat tilting mode | Scale down |
| Front and rear center armrest | Front / rear |
| Rear cup holder | Yes |
| Multimedia configuration | |
| Central control color screen | Touch LCD screen |
| Size of central control screen | 15.7 inches |
| Satellite navigation system | YES |
| Navigation traffic information display | YES |
| Road rescue call | YES |
| Bluetooth/car phone | YES |
| Mobile interconnection/mapping | support carlife/support carplay |
| Voice control system | multimedia system Navigation Telephone air conditioner |
| Vehicle-mounted intelligent system | MOS Smart Car Link |
| 4G/5G network | 4G |
| Internet of Vehicles | YES |
| OTA upgrade | YES |
| WI-FI hotspot | YES |
| Multimedia/charging interface | USB/Type-c |
| Number of USB/Type-C interfaces | 02/02/2002 |
| 12V power port for the luggage | YES |
| Loudspeaker brand name | Arkamys |
| Number of speakers | 14 speakers9 horn |
| Mobile phone APP remote function | Air- conditioning control Vehicle condition query/diagnosis |
| Light configuration | |
| Low beam light source | LED |
| High beam lamp source | LED |
| Lighting characteristic function | matrix |
| LED daytime running light | YES |
| Adaptive near and far light | Yes |
| Automatic headlight | YES |
| Steering headlight | Yes |
| Headlights rain and fog mode | YES |
| Headlight height adjustable | YES |
| Headlight delay off | YES |
| Touch reading light | YES |
| Interior ambient light | YES |
| Glass/rearview mirror | |
| One-button window lifting function | whole car |
| Window anti-trap function | YES |
| Exterior rearview mirror function | Electric adjustment |
| Interior rearview mirror function | auto-dimming function |
| Rear privacy glass | YES |
| Interior vanity mirror | Main driver+lighting lamp Front passenger+lighting lamp |
| Rear wiper | YES |
| Induction wiper function | Induction wiper/automatic wipers |
| Hot water nozzle | optional |
| Air conditioner/refrigerator | |
| Air conditioning temperature control mode | Automatic air conditioning |
| heat pump air-conditioning | optional |
| Rear air outlet | YES |
| Temperature zone control | YES |
| Car Air Purifier | YES |
| PM2.5 filter device in car | YES |
| Intelligent hardware | |
| Number of cameras | Front perception cameras (2MP*2)/Side rear perception cameras(2MP*4)/360 HD panoramic image |
| Ultrasonic radar number | Front and rear ultrasonic radar (front*6, rear*6) |
| Millimeter wave radar number | 1 |
ROX 01 -2025
57,900 $
- RANGE : 1115 KM
- SPEED : 190 KM/H
- BATTERY CAPACITY : 56 KWH
- MOTOR TORQUE: 740 NM












Reviews
There are no reviews yet.