Basic parametersROXROX 01LevelLarge size SUVEnergy typeRange Extended Electric Vehicle (REEV)Time-to-market2025CLTC pure electric range (km)235Full range (km)1115Fast charging time (hours)0.48Slow charging time (hours)8.6Fast charge percentage80Fuel type95Fuel tank capacity70LMaximum power(kw)350Maximum torque(N-m)740Maximum speed(km/h)190Official 0-100km/h acceleration(s)5.5Equivalent fuel consumptionYESBrake assist (EBA/BAS/BA, etc.)YESTraction control (ASR/TCS/TRC, etc.)YESBody stability control (ESC/ESP/DSC, etc.)Second-row “aviation” seats adjustment modeEquipped with 10-way electric adjustments, covering seat positioning, backrest angle, and 4-way lumbar support.Power adjustment for main/auxiliarymain/auxiliaryFront seat functionVentilation/Heating/Massage/Welcome function/Advanced glass’Electric seat memory functionYESSecond row seat adjustmentFore-and-aft adjustment Backrest adjustmentSecond row seat function12-way electric adjustments/Zero-gravity recline/Heating and ventilation/8-point massage system/Adjustable headrests/Easy entry/exitSeat layout2-2-2Rear seat tilting modeScale downFront and rear center armrestFront / rearRear cup holderYesMultimedia configurationCentral control color screenTouch LCD screenSize of central control screen15.7 inchesSatellite navigation systemYESNavigation traffic information displayYESRoad rescue callYESBluetooth/car phoneYESMobile interconnection/mappingsupport carlife/support carplayVoice control systemmultimedia systemTelephone air conditionerVehicle-mounted intelligent systemMOS Smart Car Link4G/5G network4GInternet of VehiclesYESOTA upgradeYESWI-FI hotspotYESMultimedia/charging interfaceUSB/Type-cNumber of USB/Type-C interfaces02/02/200212V power port for the luggageYESLoudspeaker brand nameArkamysNumber of speakers14 speakers9 hornMobile phone APP remote functionAir- conditioning control Vehicle condition query/diagnosisLight configurationLow beam light sourceLEDHigh beam lamp sourceLEDLighting characteristic functionmatrixLED daytime running lightYESAdaptive near and far lightYesAutomatic headlightYESSteering headlightYesHeadlights rain and fog modeYESHeadlight height adjustableYESHeadlight delay offYESTouch reading lightYESInterior ambient lightYESGlass/rearview mirrorOne-button window lifting functionwhole carWindow anti-trap functionYESExterior rearview mirror functionElectric adjustmentInterior rearview mirror functionauto-dimming functionRear privacy glassYESInterior vanity mirrorMain driver+lighting lampFront passenger+lighting lampRear wiperYESInduction wiper functionInduction wiper/automatic wipersHot water nozzleoptionalAir conditioner/refrigeratorAir conditioning temperature control modeAutomatic air conditioningheat pump air-conditioningoptionalRear air outletYESTemperature zone controlYESCar Air PurifierYESPM2.5 filter device in carYESIntelligent hardwareNumber of camerasFront perception cameras (2MP*2)/Side rear perception cameras(2MP*4)/360 HD panoramic imageUltrasonic radar numberFront and rear ultrasonic radar (front*6, rear*6)Millimeter wave radar number1
| of electric energy(L/100km) | 2.67 |
| Boby | |
| Length/width/height(mm) | 5,295mm × 1,980mm × 1,869mm |
| The wheelbase (mm) | 3,010 mm |
| LiDAR system | semi-autonomous driving capabilities |
| Before the wheel track (mm) | 1692 |
| After the wheel track (mm) | 1701 |
| Approach Angle (°) | 22.2 |
| Angle of departure (°) | 25.1 |
| Body structure | 5doors 6seats SUV |
| Door opening mode | Flat-opening type |
| Number of doors | 5 |
| Number of seats | 6 |
| Trunk volume | 548 |
| Reconditioning mass (kg) | 2580 |
| Maximum fully loaded mass (kg) | 3189 |
| Motor | |
| Motor type | hybrid powertrain/turbocharged gasoline engine/two permanent magnet synchronous electric motors |
| Total motor power (kw) | 350 |
| Total torque of motor (N-m) | 740 |
| Maximum power of front motor (KW) | 350 |
| Maximum torque of front motor (N-m) | 740 |
| Maximum power of back motor (KW) | 200 |
| Maximum torque of back motor (N-m) | 400 |
| Number of drive motors | Dual motors |
| Motor layout | dual-motor all-wheel-drive (AWD) layout with a front and rear motor |
| Battery type | Ternary lithium battery |
| Battery cooling mode | liquid cooling |
| Power change | NO support |
| Battery energy(kwh) | 56.1 |
| Power consumption per hundred kilometers | 23.6 |
| Fast charging function | support |
| Fast charge (%) | 80 |
| Gearbox | |
| Number of gears | 1 |
| Transmission type | Fixed gear ratio transmission |
| Abbreviation | Electric single-speed transmission |
| Chassis steering | |
| Drive mode | rear drive |
| Four-wheel drive form | dual-motor electric four-wheel drive (4WD) |
| Front suspension type | All-aluminum alloy – double wishbone |
| Rear suspension type | Aluminum alloy H-arm multi-link |
| Type of assistance | Electric power |
| Carbody structure | high-strength steel body combined with an all-aluminum alloy chassis |
| Wheel brake | |
| Front brake type | Vented Disc |
| Rear brake type | Drum type |
| Parking brake type | Electronic Parking Brake (EPB) |
| Front tire specification | 275/45 R21 |
| Rear tire specification | 275/45 R21 |
| Spare tire specification | NO |
| Active/passive safety equipment | |
| Driver/passenger airbag | YES |
| Front side airbag | YES |
| Rear side airbag | YES |
| Front/rear head airbag | YES |
| Tire pressure detection function | Tire pressure alarm |
| Air protection tyre | YES |
| Seat belt unfastened reminder | FRONT ROW |
| ISOFIX child seat interface | YES |
| ABS anti-lock | YES |
| Brake force distribution (EBD/CBC, etc.) | |
| YES | |
| Lane Departure Warning System | YES |
| Keep lane centered | YES |
| Traffic Sign Recognition | YES |
| Active brake/active safety system | YES |
| Tired driving tips | YES |
| DOW Open door warning | YES |
| Auxiliary/control configuration | |
| Front/rear parking radar | YES |
| Driving aid image | Astern image |
| Cruise control system | Full speed adaptive cruise |
| Driving mode switch | comfort, standard,sport, launch control/Snow \ Rock \ Mud \ Sand \ Wade |
| Energy recovery system | YES |
| Automatic parking | YES |
| Uphill aid | YES |
| Driver Assistance Systems | IQ.Drive |
| Assisted driving class | L2+ level |
| External/anti-theft configuration | |
| Skylight type | Panoramic roof can not be opened Panoramic roof can be opened |
| Wheel rim material | Aluminium alloy |
| electric trunk | Yes |
| Induction trunk | Yes |
| Electric trunk location memory | Yes |
| Roof luggage rack | NO support |
| Interior central locking | YES |
| Key type | Remote key |
| Keyless start system | YES |
| Keyless entry function | Whole car |
| Active closed intake grille | YES |
| Remote startup function | YES |
| Battery pre-heating | YES |
| Low speed driving warning | YES |
| Internal configuration | |
| Steering wheel material | Genuine leather |
| Steering wheel position adjustment | Manual up and down+fore and aft adjustment |
| Shifting mode | Dashboard integrated shift |
| Multi-function steering wheel | YES |
| steering wheel heating | Yes |
| Trip computer display screen | colour |
| Full LCD instrument panel | YES |
| LCD meter size | 15.7 INCHES |
| Mobile wireless charging function | Yes,front 2 |
| Seat configuration | |
| Seat material | Leather |
| Main seat adjustment mode | Features extensive 14-way electric adjustments, including thigh support, seat positioning, backrest angle, and 4-way lumbar support, along with a memory function. |
| Navigation | |











Reviews
There are no reviews yet.