Basic parameters | |
Vendor | VOLKSWAGEN |
Level | COMPACT SUV |
Energy type | Pure electric |
Time-to-market | 12.2024 |
CLTC pure electric range (km) | 600 |
Fast charging time (hours) | 0.67 |
Slow charging time (hours) | 12.5 |
Fast charge percentage | 80 |
Maximum power(kw) | 150 |
Maximum torque(N-m) | 310 |
Motor (ps) | 204 |
Length/width/height(mm) | 4592*1852*1629 |
Body structure | 5-door 5-seat SUV |
Maximum speed(km/h) | 160 |
Official 0-50km/h acceleration | 3.2 |
Boby | |
Length/width/height(mm) | 4592*1852*1629 |
The wheelbase (mm) | 2765 |
Body structure | SUV |
Door opening mode | Flat-opening type |
Number of doors | 5 |
Number of seats | 5 |
Trunk volume | 512 |
Wind resistance coefficient | 0.28 |
Reconditioning mass (kg) | 2132 |
Maximum fully loaded mass (kg) | 2570 |
Motor | |
Motor type | Permanent magnet/synchronous |
Total motor power (kw) | 150 |
Total torque of motor (N-m) | 310 |
Maximum power of back motor (KW) | 150 |
Maximum torque of back motor (N-m) | 310 |
Number of drive motors | Single motor |
Motor layout | Front |
Battery type | NCM LITHIUM ION battery |
Battery cooling mode | Liquid cooling |
Power change | NO SUPPORT |
CLTC pure electric range (km) | 600 |
Battery energy(kwh) | 84.8 |
Battery energy density | 175 |
Power consumption per hundred kilometers | 14.3 |
Fast charging function | support |
Fast charging time (hours) | 0.67 |
Slow charging time (hours) | 8.5 |
Fast charge (%) | 80 |
Gearbox | |
Number of gears | 1 |
Transmission type | Fixed gear ratio transmission |
Abbreviation | Electric single-speed transmission |
Chassis steering | |
Drive mode | rear wheel drive |
Four-wheel drive form | / |
Front suspension type | McPherson STRUT |
Rear suspension type | FIVE-link independent suspension |
Type of assistance | Electric power |
Carbody structure | Motorcoach |
Wheel brake | |
Front brake type | Vented Disc |
Rear brake type | Drum type |
Parking brake type | Electronic parking |
Front tire specification | 235/55 R19 |
Rear tire specification | 235/55 R19 |
Spare tire specification | No |
Active/passive safety equipment | |
Driver/passenger airbag | Yes |
Front side airbag | Yes |
Rear side airbag | Yes |
Front/rear head airbag | Yes |
Tire pressure detection function | Tire pressure alarm |
Air protection tyre | Yes |
Seat belt unfastened reminder | front-row seats |
ISOFIX child seat interface | Yes |
ABS anti-lock | Yes |
Brake force distribution (EBD/CBC, etc.) | Yes |
Brake assist (EBA/BAS/BA, etc. | Yes |
Traction control (ASR/TCS/TRC, etc.) | Yes |
Body stability control (ESC/ESP/DSC, etc.) | Yes |
Parallel auxiliary | Yes |
Lane Departure Warning System | Yes |
Keep lane centered | Yes |
Traffic Sign Recognition | Yes |
Active brake/active safety system | Yes |
Tired driving tips | Yes |
DOW Open door warning | / |
Forward Collision Warning | Yes |
Auxiliary/control configuration | |
Front/rear parking radar | Front/rear |
Driving aid image | Astern image |
Astern side warning system | / |
Cruise control system | Full speed adaptive cruise |
Driving mode switch | Sports/economy/comfort |
Automatic Parking in place | / |
Energy recovery system | Yes |
Automatic parking | Yes |
Uphill aid | Yes |
adjustable suspension features | / |
Driver Assistance Systems | IQ.Drive |
Assisted driving class | L2 |
External/anti-theft configuration | |
Skylight type | Panoramic roof can not be opened Panoramic roof can be opened(Optional) |
Wheel rim material | Aluminium alloy |
electric trunk | Optional Accessory |
Induction trunk | Optional Accessory |
Electric trunk location memory | Optional Accessory |
Roof luggage rack | Yes |
Interior central locking | Yes |
Key type | Remote key |
Keyless start system | Yes |
Keyless entry function | Front-row |
Active closed intake grille | Yes |
Remote startup function | Yes |
Battery pre-heating | Yes |
Low speed driving warning | Yes |
Internal configuration | |
Steering wheel material | plastic |
Steering wheel position adjustment | Manual up and down+fore and aft adjustment |
Shifting mode | Dashboard integrated shift |
Multi-function steering wheel | Yes |
steering wheel heating | / |
Trip computer display screen | colour |
Full LCD instrument panel | Yes |
LCD meter size | 5.3 inches |
HUD header data display | / |
AR-HUDAugmented reality head up display | / |
Mobile wireless charging function | Yes,front ROW |
Seat configuration | |
Seat material | Leather/fabric mix and match |
Main seat adjustment mode | Fore-and-aft adjustment Backrest adjustment High and low adjustment (2-way) lumbar support |
Auxiliary seat adjustment mode | Fore-and-aft adjustment Backrest adjustment High and low adjustment (2-way) umbar support(2-way) |
Power adjustment for main/auxiliary seats | Yes |
Front seat function | / |
Electric seat memory function | / |
Rear seat tilting mode | Scale down |
Front and rear center armrest | Front/rear |
Rear cup holder | / |
Multimedia configuration | |
Central control color screen | Touch LCD screen |
Size of central control screen | 12 inches |
Satellite navigation system | Yes |
Navigation traffic information display | Yes |
Road rescue call | Yes |
Bluetooth/car phone | Yes |
Mobile interconnection/mapping | support carlife/support carplay |
Voice control system | multimedia system Navigation Telephone air conditioner |
Vehicle-mounted intelligent system | MOS Smart Car Link |
Internet of Vehicles | Yes |
OTA upgrade | Yes |
WI-FI hotspot | Yes |
Multimedia/charging interface | USB/Type-c |
Number of USB/Type-C interfaces | 3 in the front row 2 in the back row |
Loudspeaker brand name | / |
Number of speakers | 7 horn |
Mobile phone APP remote function | Air- conditioning control Vehicle condition query/diagnosis |
Light configuration | |
Low beam light source | LED |
High beam lamp source | LED |
Lighting characteristic function | / |
LED daytime running light | Yes |
Adaptive near and far light | / |
Automatic headlight | Yes |
Steering headlight | / |
Headlight height adjustable | Yes |
Headlight delay off | Yes |
Touch reading light | Yes |
Interior ambient light | / |
Glass/rearview mirror | |
Low beam light source | Fore-and-aft |
One-button window lifting function | whole car |
Window anti-trap function | Yes |
Exterior rearview mirror function | Electric adjustment Mirror heating |
Interior rearview mirror function | manual anti-dazzle |
Rear privacy glass | Yes |
Interior vanity mirror | Main driver+lighting lamp Front passenger+lighting lamp |
Rear wiper | Yes |
Induction wiper function | Rain-sensing type |
Hot water nozzle | optional |
Air conditioner | |
Air conditioning temperature control mode | Automatic air conditioning |
heat pump air-conditioning | optional |
Rear independent air conditioning | / |
Rear air outlet | Yes |
Temperature zone control | Yes |
Car Air Purifier | Yes |
PM2.5 filter device in car | Yes |
negative-ion generator | / |
Intelligent hardware | |
Number of cameras | 2 |
Ultrasonic radar number | 8 |
Millimeter wave radar number | 1 |
Reviews
There are no reviews yet.