Basic Information | |
Manufacturer | GAC Honda New Energy |
level | compact SUV |
Energy type | Pure Electric |
Time to market | 2025 |
CLTC pure electric range [km] | 545 |
Fast charging time [minutes] | 36 |
Fast charge capacity[%] | 30-80 |
Slow charging time [hours] | 9.5 |
Slow charging capacity [%] | 5-100 |
Motor [Ps] | 204 |
gearbox | 1st gear fixed gear ratio |
Length*Width*Height[mm] | 4787*1838*1570 |
Body structure | 5-door,5-seater SUV |
Maximum speed [km/h] | 160 |
Power consumption per 100 kilometers [kWh/100km] |
13.6 |
Electric energy equivalent fuel consumption [L/100km] |
1.54 |
Vehicle warranty | 3 years or 100,000 kilometers |
body | |
Length [mm] | 4787 |
Width [mm] | 1838 |
Height [mm] | 1570 |
Wheelbase [mm] | 2735 |
Front track [mm] | 1545 |
Rear track [mm] | 1550 |
Door opening method | swing door |
Number of doors | 5 |
Number of seats | 5 |
Approach angle [°] | 15 |
Departure angle [“] | twenty one |
Minimum turning radius [m] | 5.9 |
Curb mass [kg] | 1758 |
Full load mass [kg] | 2170 |
motor | |
Motor brand | Vitesco Automotive |
Motor model | TZ190HSAMCF61 |
Number of drive motors | Single motor |
Motor layout | Pre |
Motor type | Permanent magnet synchronous |
Total motor power [kW] | 150 |
Total motor horsepower [Ps] | 204 |
Total torque of the motor [N ·m] |
310 |
Maximum power of front motor [kW] |
150 |
Maximum torque of front motor [N ·m] |
310 |
Battery/Energy Recharge | |
Battery Type | Ternary lithium battery |
Battery cell brand | CATL |
Battery temperature management |
Low temperature heating Liquid cooling |
CLTC pure electric range [km] | 545 |
Battery capacity [kWh] | 68.8 |
Power consumption per 100 kilometers [kWh/100km] |
13.6 |
Vehicle charging port | ·Slow charging port ·Fast charging port |
Slow charging port location | Left rear side of the vehicle |
Fast charging port location | Left rear side of the vehicle |
Fast charging time [min] | 36 |
Fast charging time [h] | 0.6 |
Fast charge capacity[%] | 30-80 |
Slow charging time [h] | 9.5 |
Slow charging capacity [%] | 5-100 |
Battery Pack Warranty | 8 years or 150,000 kilometers |
gearbox | |
Transmission Description | Electric vehicle single-speed transmission |
Transmission type | Fixed gear ratio |
Number of gears | 1 |
Chassis steering | |
Drive type | Drive type |
Front suspension type | McPherson independent suspension |
Rear suspension type | Torsion beam non-indepen dent suspension |
Power type | Electric power steering |
Body structure | load-bearing |
wheel brakes | |
Front brake type | ·Ventilated disc type |
Rear brake type | Solid disc type |
Parking brake type | Electronic parking brake |
Front tire specifications | ·225/50 R18 |
Rear tire specifications | ·225/50 R18 |
spare tire | No spare tire |
Active safety | |
ABS anti-lock braking system | YES |
Brake assist(BA/EBA/BAS..) | YES |
Tire pressure monitoring | Tire pressure display |
Passenger airbag | YES |
First row side airbags | YES |
center airbag | First row |
Passive pedestrian protection | YES |
Auxiliary/control configuration | |
Front parking radar | YES |
Rear parking radar | YES |
Driving assistance images | ·360-degree panoramicimages |
Cruise control system | ·Full-speed adaptive cruise control |
Driving mode selection | Exercise Economy Standard /Comfort |
Fatigue reminder | YES |
Automatic parking | YES |
Hill-start assist | YES |
Lane Departure Warning (LDWS) |
YES |
Forward Collision Warning | YES |
Rear Collision Warning | YES |
Active braking | YES |
Driving assistance level | ·L2 |
Ultrasonic radar | ·Front 4/Back 4 o Front 6/Back 6 |
Surround view camera | ·4 |
In-car camera | ·1 |
Skylight Type | Single skylight |
Electric spoiler | YES |
Rim material | Aluminum alloy |
Front door opening method | Mechanical handle |
Rear door opening method | Mechanical handle |
Key type | Remote control key Bluetooth key |
Keyless start | YES |
Keyless entry | First row |
Hidden electric door handles | YES |
Electric tailgate | YES |
Steering wheel material | Leather |
Steering wheel adjustment | ·Manual up and down+front and back adjustment |
Gear shifting | Push-button shift |
Multi-function steering wheel |
YES |
Steering wheel shift | YES |
Trip computer display | Color |
Full LCD instrument panel | YES |
Instrument screen size [inches] |
·9.4 |
Mobile phone wireless charging |
First row |
Maximum wireless charging power for mobile phones [W] |
·20W |
Active Noise Cancellation | YES |
Seat configuration | |
Seat material | Leather Genuine leather |
Seat layout | ·2+3 |
Electric adjustment of the driver’s seat |
● Electric adjustment o Electric adjustment with memory |
Passenger seat electric adjustment |
● Electric adjustment |
Driver’s seat adjustment method |
● Front and rear adjustment Backrest adjustment Height adjustment(4-way) |
Passenger seat adjustment method |
● Front and rear adjustment Backrest adjustment |
First row seat functions | o Heating o Ventilation |
Second row seat functions | Heating |
Central armrest | First row Second row |
Rear seat folding method | ·Proportional tilt |
Rear cup holder | Second row Third row |
Multimedia configuration | |
Central control color screen | Touch screen LCD |
Center console screen size [inches] |
·12.8 |
Car network | ● 4G |
OTA upgrade | Car OTA |
Car WiFi function | ·WiFi connection ·WiFi hotspot |
AR real-scene navigation | 0 |
In-car navigation map | ·Original factory |
Roadside assistance call | YES |
Bluetooth/car phone | YES |
Mobile phone interconnection/mapping |
·Supports CarPlay ·Support CarLife |
Voice recognition control function |
Multimedia system Navigation Telephone Air conditioning |
Gesture control | YES |
Facial Recognition | YES |
Remote control function | Door control Window control ·Vehicle start Air conditioning control Vehicle condition inquiry/diagnosis ·Vehicle positioning/search |
Audio and Video Enterta In-car APP application market |
inment |
Car CD/DVD Multimedia/charging port |
● Type-C |
Number of USB/Type-C ports | 2 in the front row/2 in the back row |
Number of speakers | 6 |
Lighting configuration | |
Low beam light source | ·LED |
High beam light source | ·LED |
LED daytime running lights | YES |
Headlight function | Height adjustment Automatic opening and closing ● Adaptive high and low beam Automatic steering |
Interior ambient lighting | ·Multi-color |
One-touch window lift | ● Full vehicle |
Window anti-pinch function | ·Full vehicle |
Multi-layer soundproof glass | First row |
Exterior rearview mirror function |
·Electric adjustment Heated rearview mirrors ·Electric folding Automatically fold when th e car is locked |
Interior rearview mirror function |
·Manual anti-glare oStreaming media rearvie w mirror |
Car makeup mirror | ● Main driving light+lighting ●Co-pilot+lighting |
Rain sensor wiper function | Rain sensor |
Air conditioning/refrigeration | |
First row air conditioning | Single -zone automatic air conditioning 。Dual-zone automatic air c onditioning |
Second row air conditioning | Air outlet |
Car air purifier | YES |
Reviews
There are no reviews yet.